Loan Type | 24 Months* | 36 Months* | 48 Months* | 60 Months* | 66 Months* | 72 Months* | 73-84 Months* |
---|---|---|---|---|---|---|---|
Apply Today | |||||||
New Vehicle (2024/2023 Models) | 5.74% | 5.74% | 5.74% | 5.74% | 5.74% | 5.74% | 6.64% |
Model Year 2022 | 5.84% | 5.84% | 5.84% | 5.84% | 5.84% | 5.84% | 6.74% |
Model Year 2021 | 5.94% | 5.94% | 5.94% | 5.94% | 6.14% | 6.24% | 7.14% |
Model Year 2020 | 6.24% | 6.24% | 6.24% | 6.24% | 6.44% | 6.54% | 7.44% |
Model Year 2019 | 6.44% | 6.44% | 6.44% | 6.44% | 6.64% | 6.74% | N/A |
Model Year 2018 | 6.74% | 6.74% | 6.74% | 6.94% | N/A | N/A | N/A |
Model Year 2017 and Older | 7.74% | 7.74% | 7.74% | N/A | N/A | N/A | N/A |
Motorcycles - Add 0.50% *Subject to credit approval. Subject to change. A $10,000 loan with 6.74% APR for 60 months would have monthly payments of $196.84.
|
Product Type | Rate* | Terms* |
---|---|---|
Apply Today | ||
Miscellaneous Secured Insured Loans - Boats, Campers, RV's, ATV's, etc. | Applicable auto loan rate plus 1.50% - 2.75% | Up to 180 Months |
Miscellaneous Secured Uninsured Loans - Boats, Campers, RV's, ATV's, etc. | Applicable auto loan rate plus 2.50% | Up to 72 Months |
Shared Secured | 3.00% above the pledged funds rate | Up to a 36 month term |
Personal Loan | 12.24% 13.24% 13.74% |
Up to 24 Months 26-48 Months 49-60 Month |
Personal Line of Credit | Prime + 2.99% | N/A |
*All rates are APR = Annual Percentage Rate, and can be as low as, but not guaranteed at the shown rate. |
Product Type | Rate* | Terms* |
---|---|---|
Apply Today | ||
Home Equity Line of Credit | Prime Minus 0.51% | Various repayment terms available |
Fixed Home Equity | 6.25% 7.25% |
1st Lien 2nd Lien |
Refi-Advantage | Fixed | Various repayment terms available |
Land Loan | Fixed | Various repayment terms available |
New Home Purchase | Call for Details | Various repayment terms available |
*All rates are APR = Annual Percentage Rate, and can be as low as, but not guaranteed at the shown rates. Maximum 15.75% Annual Percentage Rate. *The prime rate is the underlying index for most home equity loans and lines of credit, auto loans, and consumer loans. Your exact loan rate and payment may vary based on your past credit history performance and terms of your loan approval. **Property Insurance is required. Other terms are available for home equity loans and home improvement loans; contact us for details. Home Equity rates quoted are for owner-occupied residences only with a combined loan-to-value of 85% or less. Contact us for rates and terms for other programs. ***GVFCU will pay the closing costs associated with your line of credit. We will require you to reimburse us for all costs we incurred to open your line of credit unless you keep your account open for at least three years from the date of your home equity line of credit closing. Closing costs (when applicable) include a title search, abstract redate, mortgage tax, filing fees, flood certificate fee, Credit Union appraisal fee, and title insurance, and are estimated to range from $454.00 and $4644.00. You may receive a specific itemization of these fees upon request. Property insurance is required. |